additional mortiser
Motor power | 4 kW |
Motor speed | 2860 ot./min. |
Cutter block diameter | 100 mm |
Diameter of feeding roller | 50 mm |
Nr. of knives | 4 |
Angle of tilting fence | 0 - 45 ° |
Cutter block speed | 4300 rpm |
Max. planing width | 400 - 410 mm |
Max. thicknessing width | 400 - 410 mm |
Max. thicknessing height | 230 mm |
Max. chip removal of thicknessing | 5 mm |
Max. chip removal of planing | 4 mm |
Feeding speed | 8 m/min |
Machine lenght | 1800 mm |
Machine width | 700 mm |
Machine height | 1200 mm |
Table height | 870 mm |
Table size of planer | 1800 x 410 mm |
Table size of thicknesser | 410 x 880 mm |
Lenght of planing tables | 1800 mm |
Dust hood diameter | 120 mm |
Weight | 420 kg |
Planer and thicknesser SP410PRO
Planer and thicknesser SP410PRO
Planer and thicknesser SP410PRO
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon