type 1 N R - 1 belt and roller
1 N R |
1 N KRT | 2 N RT | 2 N RR | 2N RKRT | |
Working width mm | 950 | 950 | 950 | 950 | 950 |
Working height mm | 3/160 | 3/160 | 3/160 | 3/160 | 3/160 |
Ø 1. roller mm | 220 | 150 | 150 | 150 | 150 |
Ø 2. roller mm | - | - | - | 150 | 150 |
Ø 3. rolelr mm | - | - | - | - | - |
Belt size mm | 970x2150 | 970x2150 | 970x2150 | 970x2150 | 970x2150 |
Belt speed m/s | 18 | 18 | 18-16 | 18-16 | 18-16 |
Motor of belt kW | 7,5 | 7,5 | 9 | 11 | 11 |
Feeding motor kW | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 |
Motor of stroke kW | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
Pressed air atm | 6 | 6 | 6 | 6 | 6 |
Suction hood mm |
1x160 | 1x160 | 2x160 | 2x160 | 2x160 |
1900 m³/h | 1900m³/h | 3800m³/h | 3800m³/h | 3800m³/h |
Calibrating - sanding machine Nice 950
Calibrating - sanding machine Nice 950
Calibrating - sanding machine Nice 950
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon