X axes travel size | by customer´s request |
Y axes travel size | by customer´s request |
Z axes travel size | by customer´s request |
Tabel structure | T-slot / vacuum tabel |
Travel speed | ≥25 m/min |
Working speed | ≥15 m/min |
Spindle power | 6 kW, Italy HSD |
Collet clamping | ER40 |
Clamping tool shank | 1-25mm |
Spindle speed | 0-18000 rpm |
Voltage | 3x400V |
Control system | industrial control system Syntec |
CNC router Modeller 1000 industrial control system Syntec
CNC router Modeller 1000 industrial control system Syntec
CNC router Modeller 1000 industrial control system Syntec
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon