Planer | |
Table size | 1500x350mm |
Cutter block (3 knives) diameter | 72 mm |
Cutter block speed | 5400 rpm |
Tilting ruler | 1250x160 mm, 0-45° |
Thicknesser | |
Table size | 350x530mm |
Min/max. thicknessing height | 3/210mm |
Max. chip removal | 4 mm |
Feeding speed | 7m/min |
Motor | 2,2 kW |
Saw | |
Size of fixed table | 990x345 mm |
Size of sliding table | 1500x290 mm |
Cutting lenght | 1500 mm |
Support frame | 370x230 mm |
Max. saw blade diameter |
without scoring blade 300mm with scoring blade 250 mm |
Shaft diameter | 30 mm |
Tilting of saw blade | 0-45° |
Saw blade speed | 4300 rpm |
Max. cutting height with 90° and with saw blade 300mm | 98 mm |
Max. cutting height with 45° and with saw blade 300mm | 77 mm |
Usefull cutting lenght between blade and ruler | 780 mm |
Motor | 2,2 kW |
Spindle moulder |
|
Spindle speed | 1300-3500-6000-8000 rpm |
Shaft diameter | 30 mm |
Spindle lenght | 135mm |
Toold diameter above table | 190 mm |
Motor | 2,2 kW |
Combinated machine saw-spindle moulder-planer-thicknesser C350M
Combinated machine saw-spindle moulder-planer-thicknesser C350M
Combinated machine saw-spindle moulder-planer-thicknesser C350M
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon